Fitomics Memberships — Diamond vs. Platinum
Benefit | 💎 Diamond Most Valuable | 🌟 Platinum Foundation for Success |
---|---|---|
Commitment | $799/mo, 6-month minimum | $399/mo, 6-month minimum |
Semi-Private Training (Homewood Lab) | ✔Included up to 3×/week | Not included by default (add via Platinum upgrades below) |
Facility Access | ✔2nd-gen Tonal + full weight room | Via upgrades (see below) |
Coaching Team & Customized Programming | ✔MD/NP oversight + PhD Exercise Scientist + PhD Dietitian | ✔MD/NP oversight + PhD Exercise Scientist + PhD Dietitian |
Monthly 3D Scan + Strength Score | ✔Included monthly | ✔Included monthly |
Resting Metabolic Rate (RMR) | ✔Included as indicated | Quarterly |
Active Metabolic / VO₂max | ✔Included as indicated | Quarterly |
Exercise Prescription Assessment | ✔Included as indicated | Quarterly |
Health Review | ✔Included as indicated | Quarterly comprehensive review |
Messaging Access | ✔Unlimited (includes after hours) | ✔Unlimited (business hours) |
Lab / CGM Credits | ✔$400 Diamond credits + unused-credit carry-forward within term | ✔Three 10-day CGM trials or $300 bloodwork credits |
Family Discount (same household) | ✔$100 off/mo for second member | ✔$100 off/mo for second member |
Best For | All-inclusive, concierge experience with in-lab training built-in | Elite coaching & testing foundation; add in-lab training as needed |
Platinum monthly upgrades (optional, month-to-month):
- Platinum Plus 1: up to 5 semi-private sessions/mo (~1×/wk) — +$150/mo
- Platinum Plus 2: up to 10 semi-private sessions/mo (~2×/wk) — +$300/mo
- À la carte: Semi-private $60 • 1-on-1 private $150
These add-ons do not extend the base 6-month Platinum commitment.