Fitomics Memberships β Master Comparison
Swipe horizontally on mobile to compare. Use filters to focus. Switch In-Person vs Remote, and Monthly vs Annual pricing.
| Benefit | Most Valuableπ Diamond | π PlatinumPerformance Engine | FitCare DPC1 mo free w/ annual |
|---|---|---|---|
| Price & Commitment | $799/mo, 6-mo min (prepay options) | $399/mo, 6-mo min | $149/mo, 3-mo min |
| Household Discount | $100 off/mo for 2nd household member | $100 off/mo for 2nd household member | β |
| Direct Primary Care | As needed with concierge access | As needed | βAs needed (includes 2Γ/yr comprehensive visits + ongoing mgmt/telemedicine) |
| Messaging Access | βUnlimited (includes after hours) | βUnlimited (business hours) | βUnlimited (business hours) |
| Training Lab Access | βIncluded β Semi-Private Training with a Fitomics Coach (12 sessions/mo; up to 3Γ/wk; credits if unused) | Optional add-ons β Semi-Private Training with a Fitomics Coach: +$150/mo (~1Γ/wk up to 5/mo) or +$300/mo (~2Γ/wk up to 10/mo) | β |
| Fitness Lab Access (Homewood is the Fitomics Training Lab and includes a Fitness Lab) | β2nd-gen Tonal + full weight room | In-lab assessments + Exercise Prescription Assessment | For scheduled assessments only |
| 3D Scan & Strength Score | βMonthly | βMonthly | βMonthly |
| Advanced Body Composition (3-C) | Included as indicated (up to monthly if helpful) | Quarterly | 2Γ/yr included |
| Resting Metabolic Rate (RMR) | Included as indicated (up to monthly if helpful) | Quarterly | 2Γ/yr included |
| Active Metabolic / VOβ Max | Included as indicated (up to monthly if helpful) | Quarterly | 2Γ/yr included |
| Custom Training Programming | βIncluded (monthly consult + weekly check-ins) | βIncluded (monthly consult + weekly check-ins) | β (quarterly fitness consultation only) |
| Custom Nutrition Programming | βIncluded (monthly consult + weekly check-ins) | βIncluded (monthly consult + weekly check-ins) | β (quarterly nutrition consultation only) |
| Labs / Credits | β$600/year lab credits + unused-credit carry-forward | β$300/year lab credits (or 3Γ 10-day CGM) | βMember-only savings on bloodwork & advanced tests |
| Best For | All-inclusive concierge care with training built-in & maximum perks | Performance-focused coaching & testing engine with frequent touchpoints | High-value primary care + testing cadence & quarterly coaching |
| Get Started | Request Diamond | Join Platinum | Join FitCare DPC |
Tip: Select multiple filters (e.g., βTrainingβ + βTesting & Metricsβ). Toggle π for dark mode. Uncheck βShow Training Rows Firstβ to restore default order.
Platinum monthly upgrades (optional, month-to-month):
- Platinum Plus 1: up to 5 semi-private sessions/mo (~1Γ/wk) β +$150/mo
- Platinum Plus 2: up to 10 semi-private sessions/mo (~2Γ/wk) β +$300/mo
- Γ la carte: Semi-private $60 β’ 1-on-1 private $150
These add-ons do not extend the base 6-month Platinum commitment.
Fitomics Memberships β Diamond vs. Platinum
| Benefit | π Diamond Most Valuable | π Platinum Foundation for Success |
|---|---|---|
| Commitment | $799/mo, 6-month minimum | $399/mo, 6-month minimum |
| Semi-Private Training (Homewood Lab) | βIncluded up to 3Γ/week | Not included by default (add via Platinum upgrades below) |
| Facility Access | β2nd-gen Tonal + full weight room | Via upgrades (see below) |
| Coaching Team & Customized Programming | βMD/NP oversight + PhD Exercise Scientist + PhD Dietitian | βMD/NP oversight + PhD Exercise Scientist + PhD Dietitian |
| Monthly 3D Scan + Strength Score | βIncluded monthly | βIncluded monthly |
| Resting Metabolic Rate (RMR) | βIncluded as indicated | Quarterly |
| Active Metabolic / VOβmax | βIncluded as indicated | Quarterly |
| Exercise Prescription Assessment | βIncluded as indicated | Quarterly |
| Health Review | βIncluded as indicated | Quarterly comprehensive review |
| Messaging Access | βUnlimited (includes after hours) | βUnlimited (business hours) |
| Lab / CGM Credits | β$400 Diamond credits + unused-credit carry-forward within term | βThree 10-day CGM trials or $300 bloodwork credits |
| Family Discount (same household) | β$100 off/mo for second member | β$100 off/mo for second member |
| Best For | All-inclusive, concierge experience with in-lab training built-in | Elite coaching & testing foundation; add in-lab training as needed |
Platinum monthly upgrades (optional, month-to-month):
- Platinum Plus 1: up to 5 semi-private sessions/mo (~1Γ/wk) β +$150/mo
- Platinum Plus 2: up to 10 semi-private sessions/mo (~2Γ/wk) β +$300/mo
- Γ la carte: Semi-private $60 β’ 1-on-1 private $150
These add-ons do not extend the base 6-month Platinum commitment.